| Title: | Using specialist software: SPSS Part 2 |
| From: | 3:00 PM Friday, 5th June 2026 |
| To: | 4:30 PM Friday, 5th June 2026 |
| Presenter: | Christopher Feakes |
| Location: | Online |
| Audiences: | 2. Advancing your skills |
| Categories: | Academic Skills > STEM Skills |
| Registration: | Registration is required for this event. |
| Description: |
This session will build on Part 1 of the workshop series and will focus on using SPSS (Statistical Package for the Social Sciences) for performing descriptive and inferential statistics. You will need to download and install SPSS before the session: SPSS Installation Guide Before this session you may want to attend: Using Specialist Software: SPSS Part 1. |